Poul Popiel
Poul Peter Popiel
Born: February 28, 1943
Sollested, Denmark
Position: D
Height: 5'10"
Weight: 170
Shoot/Catch: Left
Career: 1960-1981
Major league statistics
Minor league coaching stats
Poul Popiel scored 63 goals and recorded 226 assists in his 559-game career with the St. Catharines Teepees, Buffalo Bisons, St. Catharines Black Hawks, St. Louis Braves, Hershey Bears, Springfield Kings, Cleveland Barons, Rochester Americans, Houston Apollos and Muskegon Mohawks. He began playing during the 1960 season and last took the ice during the 1981 campaign.
St. Catharines Black Hawks |
Buffalo Bisons |
St. Louis Braves |
Hershey Bears |
Springfield Kings |
Cleveland Barons |
Rochester Americans |
Houston Apollos |
Muskegon Mohawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | OHA | St. Catharines Teepees | 38 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | OHA | St. Catharines Teepees | 49 | 3 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | AHL | Buffalo Bisons | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | OHA | St. Catharines Black Hawks | 50 | 11 | 34 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | CPHL | St. Louis Braves | 54 | 9 | 14 | 23 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Buffalo Bisons | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Buffalo Bisons | 48 | 7 | 12 | 19 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Hershey Bears | 63 | 6 | 26 | 32 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Hershey Bears | 63 | 5 | 27 | 32 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Springfield Kings | 72 | 8 | 27 | 35 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Springfield Kings | 13 | 0 | 10 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Cleveland Barons | 22 | 3 | 15 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Rochester Americans | 12 | 7 | 4 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Houston Apollos | 57 | 2 | 27 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | IHL | Muskegon Mohawks | 12 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 559 | 63 | 226 | 289 | 656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | OHA | St. Catharines Teepees | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | OHA | St. Catharines Teepees | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | CPHL | St. Louis Braves | 6 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Buffalo Bisons | 9 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Hershey Bears | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Springfield Kings | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | CHL | Houston Apollos | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 1 | 4 | 5 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |